South Carolina statistical areas
The statistical areas of the United States of America comprise the metropolitan statistical areas (MSAs),[1] the micropolitan statistical areas (μSAs),[2] and the combined statistical areas (CSAs)[3] currently defined by the United States Office of Management and Budget (OMB).
Most recently on March 6, 2020, the Office of Management and Budget defined 1114 statistical areas for the United States,[4] including 4 combined statistical areas, 10 metropolitan statistical areas, and 8 micropolitan statistical areas in the State of South Carolina. The table below shows the recent population of these statistical areas and the 46 counties of South Carolina.
Table
The table below describes the 22 United States statistical areas and 46 counties of the State of South Carolina with the following information:[5]
- The combined statistical area (CSA) as designated by the OMB.[4]
- The CSA population according to 2019 US Census Bureau population estimates.[6]
- The core based statistical area (CBSA)[7] as designated by the OMB.[4]
- The CBSA population according to 2019 US Census Bureau population estimates [6]
- The county name
- The county population according to 2019 US Census Bureau population estimates [6]
Combined Statistical Area | 2019 Population | Core Based Statistical Area | 2019 Population | County | 2019 Population |
---|---|---|---|---|---|
Greenville-Spartanburg-Anderson, SC CSA | 1,475,235 | Greenville-Anderson, SC MSA | 920,477 | Greenville County, South Carolina | 523,542 |
Anderson County, South Carolina | 202,558 | ||||
Pickens County, South Carolina | 126,884 | ||||
Laurens County, South Carolina | 67,493 | ||||
Spartanburg, SC MSA | 319,785 | Spartanburg County, South Carolina | 319,785 | ||
Seneca, SC μSA | 79,546 | Oconee County, South Carolina | 79,546 | ||
Greenwood, SC μSA | 70,811 | Greenwood County, South Carolina | 70,811 | ||
Gaffney, SC μSA | 57,300 | Cherokee County, South Carolina | 57,300 | ||
Union, SC μSA | 27,316 | Union County, South Carolina | 27,316 | ||
Columbia-Newberry, SC CSA | 963,048 | Columbia, SC MSA | 838,433 | Richland County, South Carolina | 415,759 |
Lexington County, South Carolina | 298,750 | ||||
Kershaw County, South Carolina | 66,551 | ||||
Fairfield County, South Carolina | 22,347 | ||||
Saluda County, South Carolina | 20,473 | ||||
Calhoun County, South Carolina | 14,553 | ||||
Orangeburg, SC μSA | 86,175 | Orangeburg County, South Carolina | 86,175 | ||
Newberry, SC μSA | 38,440 | Newberry County, South Carolina | 38,440 | ||
none | Charleston-North Charleston-Summerville, SC MSA | 802,122 | Charleston County, South Carolina | 411,406 | |
Berkeley County, South Carolina | 227,907 | ||||
Dorchester County, South Carolina | 162,809 | ||||
Myrtle Beach-Conway, SC CSA | 553,505 416,761 | Myrtle Beach-Conway-North Myrtle Beach, SC MSA | 490,825 354,081 | Horry County, South Carolina | 354,081 |
Brunswick County, North Carolina | 136,744 | ||||
Georgetown, SC μSA | 62,680 | Georgetown County, South Carolina | 62,680 | ||
Charlotte-Gastonia-Salisbury, NC-SC CSA | 2,797,636 411,235 | Charlotte-Gastonia-Concord, NC-SC MSA | 2,636,883 411,235 | Mecklenburg County, North Carolina | 1,110,356 |
York County, South Carolina | 280,979 | ||||
Union County, North Carolina | 239,859 | ||||
Gaston County, North Carolina | 224,529 | ||||
Cabarrus County, North Carolina | 216,453 | ||||
Iredell County, North Carolina | 181,806 | ||||
Rowan County, North Carolina | 142,088 | ||||
Lancaster County, South Carolina | 98,012 | ||||
Lincoln County, North Carolina | 86,111 | ||||
Chester County, South Carolina | 32,244 | ||||
Anson County, North Carolina | 25,759 | ||||
Shelby, NC μSA | 97,947 | Cleveland County, North Carolina | 97,947 | ||
Albemarle, NC μSA | 62,806 | Stanly County, North Carolina | 62,806 | ||
none | Hilton Head Island-Bluffton, SC MSA | 222,195 | Beaufort County, South Carolina | 192,122 | |
Jasper County, South Carolina | 30,073 | ||||
Florence, SC MSA | 204,911 | Florence County, South Carolina | 138,293 | ||
Darlington County, South Carolina | 66,618 | ||||
Augusta-Richmond County, GA-SC MSA | 608,980 198,132 | Richmond County, Georgia | 202,518 | ||
Aiken County, South Carolina | 170,872 | ||||
Columbia County, Georgia | 156,714 | ||||
Edgefield County, South Carolina | 27,260 | ||||
Burke County, Georgia | 22,383 | ||||
McDuffie County, Georgia | 21,312 | ||||
Lincoln County, Georgia | 7,921 | ||||
Sumter, SC MSA | 140,466 | Sumter County, South Carolina | 106,721 | ||
Clarendon County, South Carolina | 33,745 | ||||
Bennettsville, SC μSA | 26,118 | Marlboro County, South Carolina | 26,118 | ||
none | Chesterfield County, South Carolina | 45,650 | |||
Colleton County, South Carolina | 37,677 | ||||
Marion County, South Carolina | 30,657 | ||||
Dillon County, South Carolina | 30,479 | ||||
Williamsburg County, South Carolina | 30,368 | ||||
Abbeville County, South Carolina | 24,527 | ||||
Barnwell County, South Carolina | 20,866 | ||||
Hampton County, South Carolina | 19,222 | ||||
Lee County, South Carolina | 16,828 | ||||
Bamberg County, South Carolina | 14,066 | ||||
McCormick County, South Carolina | 9,463 | ||||
Allendale County, South Carolina | 8,688 | ||||
State of South Carolina | 5,148,714 |
See also
- State of South Carolina
- Outline of South Carolina
- Index of South Carolina-related articles
- Geography of South Carolina
- Demographics of South Carolina
- South Carolina counties
- South Carolina statistical areas
- Geography of South Carolina
- Demographics of the United States
- United States Census Bureau
- List of US states and territories by population
- List of US cities by population
- Cities and metropolitan areas of the US
- United States Office of Management and Budget
- Statistical Area
- Primary Statistical Area
- List of the 725 PSAs
- Combined Statistical Area
- List of the 128 CSAs
- Core Based Statistical Area
- List of the 955 CBSAs
- Metropolitan Statistical Area
- List of the 374 MSAs
- List of US MSAs by GDP
- List of the 374 MSAs
- Micropolitan Statistical Area
- List of the 581 μSAs
- Primary Statistical Area
- Statistical Area
- United States Census Bureau
References
- ^ The United States Office of Management and Budget (OMB) defines a metropolitan statistical area (MSA) as a core based statistical area having at least one urbanized area of 50,000 or more population, plus adjacent territory that has a high degree of social and economic integration with the core as measured by commuting ties.
- ^ The United States Office of Management and Budget (OMB) defines a micropolitan statistical area (μSA) as a core based statistical area having at least one urban cluster of at least 10,000 but less than 50,000 population, plus adjacent territory that has a high degree of social and economic integration with the core as measured by commuting ties.
- ^ The United States Office of Management and Budget (OMB) defines a combined statistical area (CSA) as an aggregate of adjacent core based statistical areas that are linked by commuting ties.
- ^ a b c OMB BULLETIN NO. 20-01: Revised Delineations of Metropolitan Statistical Areas, Micropolitan Statistical Areas, and Combined Statistical Areas, and Guidance on Uses of the Delineations of These Areas Archived 2020-04-20 at the Wayback Machine. Office of Management and Budget. March 6, 2020.
- ^ An out-of-state area and its population are displayed in green. An area that extends into more than one state is displayed in teal. A teal population number over a black population number show the total population versus the in-state population.
- ^ a b c "Annual Estimates of the Resident Population for Counties in the United States: April 1, 2010 to July 1, 2019". United States Census Bureau, Population Division. April 2020. Retrieved April 9, 2020.
- ^ The United States Office of Management and Budget (OMB) defines a core based statistical area as one or more adjacent counties or county-equivalents having at least one urban cluster of at least 10,000 population, plus adjacent territory that has a high degree of social and economic integration with the core as measured by commuting ties. The core based statistical areas comprise the metropolitan statistical areas and the micropolitan statistical areas.
External links
Media files used on this page
Author/Creator: Heraldry, Licence: CC-BY-SA-3.0
North America (orthographic projection)
Author/Creator: Rhone Talsma, via mapchart.net, Licence: CC BY-SA 4.0
Map of the core-based statistical areas in the state of South Carolina, as of March 2020