COVID-19 pandemic deaths
Part of a series on the |
COVID-19 pandemic |
---|
|
![]() |
This article contains the monthly cumulative number of deaths from the pandemic of coronavirus disease 2019 (COVID-19) reported by each country, territory, and subnational area to the World Health Organization (WHO) and published in WHO reports, tables, and spreadsheets.[1][2][3] There are also maps and timeline graphs of daily and weekly deaths worldwide.[note 1][note 2] For the latest daily updates of cases, deaths, and death rates see COVID-19 pandemic death rates by country. For even more international statistics in table, graph, and map form see COVID-19 pandemic by country and territory. 5,995,245[4] (updated 6 March 2022) deaths have been reported worldwide.
Timelines of daily deaths worldwide
Data for the graphs is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University.[note 1] Rolling 7-day average.
Graph showing the daily count of new confirmed deaths worldwide.[5][note 1][note 2] |
See the date on the timeline at the bottom. |
Graph of daily new confirmed deaths worldwide per million people.[6][note 1][note 2] |
See the date on the timeline at the bottom. |
Timeline of weekly deaths worldwide
Data for the graph is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University.[note 1]
Graph showing the weekly count of new confirmed deaths worldwide.[7][note 1][note 2] |
See the date on the timeline at the bottom. |
Maps of deaths by country
Data is from the COVID-19 Data Repository by the Center for Systems Science and Engineering (CSSE) at Johns Hopkins University.[note 1]
Map of total confirmed deaths per million people by country.[8][note 1][note 2] |
See date of latest upload at the Commons source. |
Map of total confirmed deaths by country.[9][note 1][note 2] |
See date of latest upload at the Commons source. |
Scientific analysis
In October 2020, a group of scientists, including those from the Imperial College COVID-19 Response Team, published an analysis of the all-cause mortality effect of the first wave of the COVID-19 pandemic for 21 industrialised countries – including its timing, demographics and excess deaths per capita – and assessed determinants for substantial variations in death rates such as the countries' pandemic preparedness and management.[10][11]
Cumulative monthly death totals by country
2022
Location | Jan 1 | Feb 1 | Mar 1 | |
---|---|---|---|---|
![]() | World | 5,440,722 | 5,682,684 | 5,954,004 |
![]() | United States | 819,197 | 881,867 | 941,112 |
![]() | Brazil | 618,984 | 626,854 | 649,134 |
![]() | India | 481,486 | 496,242 | 514,023 |
![]() | Russia | 309,707 | 332,012 | 352,446 |
![]() | Mexico | 301,663 | 310,131 | 318,149 |
![]() | Peru | 202,653 | 205,505 | 210,538 |
![]() | United Kingdom | 149,790 | 157,677 | 161,754 |
![]() | Italy | 137,402 | 146,498 | 154,767 |
![]() | Indonesia | 144,096 | 144,348 | 148,660 |
![]() | Colombia | 129,901 | 134,079 | 138,693 |
![]() | Iran | 131,606 | 132,454 | 136,838 |
![]() | France | 121,149 | 128,120 | 135,262 |
![]() | Argentina | 117,146 | 120,988 | 126,152 |
![]() | Germany | 112,109 | 117,974 | 122,937 |
![]() | Poland | 97,559 | 105,435 | 111,586 |
![]() | Ukraine | 96,089 | 100,395 | 106,129 |
![]() | Spain | 90,556 | 95,902 | 99,875 |
![]() | South Africa | 91,145 | 95,093 | 99,412 |
![]() | Turkey | 82,361 | 87,416 | 94,445 |
![]() | Romania | 58,752 | 60,025 | 63,414 |
![]() | Philippines | 51,504 | 54,003 | 56,451 |
![]() | Hungary | 39,186 | 41,471 | 44,051 |
![]() | Chile | 39,115 | 39,721 | 42,353 |
![]() | Vietnam | 32,394 | 37,777 | 40,252 |
![]() | Czech Republic | 36,324 | 37,347 | 38,750 |
![]() | Canada | 30,280 | 33,722 | 36,537 |
![]() | Bulgaria | 30,955 | 33,318 | 35,581 |
![]() | Ecuador | 33,672 | 34,514 | 35,244 |
![]() | Malaysia | 31,487 | 31,978 | 32,749 |
![]() | Belgium | 28,403 | 29,161 | 30,208 |
![]() | Pakistan | 28,927 | 29,269 | 30,178 |
![]() | Bangladesh | 28,076 | 28,425 | 29,045 |
![]() | Tunisia | 25,569 | 26,288 | 27,784 |
![]() | Greece | 20,790 | 23,500 | 25,860 |
![]() | Iraq | 24,158 | 24,389 | 24,989 |
![]() | Egypt | 21,752 | 22,635 | 24,074 |
![]() | Japan | 18,393 | 18,792 | 23,633 |
![]() | Thailand | 21,708 | 22,185 | 22,976 |
![]() | Netherlands | 20,920 | 21,265 | 21,554 |
![]() | Bolivia | 19,680 | 20,919 | 21,441 |
![]() | Portugal | 18,955 | 19,905 | 21,063 |
![]() | Myanmar | 19,272 | 19,310 | 19,372 |
![]() | Kazakhstan | 18,231 | 18,528 | 18,947 |
![]() | Slovakia | 16,665 | 17,850 | 18,530 |
![]() | Paraguay | 16,629 | 17,260 | 18,359 |
![]() | Sweden | 15,377 | 16,245 | 17,416 |
![]() | Guatemala | 16,106 | 16,379 | 16,971 |
![]() | Sri Lanka | 14,995 | 15,473 | 16,244 |
![]() | Georgia | 13,860 | 15,016 | 16,199 |
![]() | Morocco | 14,849 | 15,400 | 15,988 |
![]() | Bosnia and Herzegovina | 13,442 | 14,447 | 15,459 |
![]() | Serbia | 12,714 | 13,629 | 15,241 |
![]() | Croatia | 12,538 | 13,827 | 15,069 |
![]() | Austria | 13,351 | 13,617 | 14,213 |
![]() | Jordan | 12,653 | 13,217 | 13,835 |
![]() | Switzerland | 11,921 | 12,372 | 12,683 |
![]() | Nepal | 11,594 | 11,752 | 11,938 |
![]() | Moldova | 10,275 | 10,666 | 11,228 |
![]() | Honduras | 10,434 | 10,504 | 10,775 |
![]() | Israel | 8,258 | 8,990 | 10,234 |
![]() | Lebanon | 9,119 | 9,606 | 10,091 |
![]() | Azerbaijan | 8,358 | 8,734 | 9,417 |
![]() | North Macedonia | 7,976 | 8,439 | 9,025 |
![]() | Saudi Arabia | 8,877 | 8,940 | 8,998 |
![]() | Cuba | 8,322 | 8,399 | 8,494 |
![]() | Armenia | 7,975 | 8,056 | 8,478 |
![]() | Lithuania | 7,404 | 7,891 | 8,431 |
![]() | South Korea | 5,625 | 6,772 | 8,170 |
![]() | Panama | 7,427 | 7,716 | 8,079 |
![]() | Costa Rica | 7,357 | 7,555 | 8,031 |
![]() | Afghanistan | 7,356 | 7,414 | 7,598 |
![]() | Ethiopia | 6,926 | 7,337 | 7,462 |
![]() | Slovenia | 6,124 | 6,457 | 7,049 |
![]() | Uruguay | 6,169 | 6,459 | 6,977 |
![]() | Algeria | 6,271 | 6,579 | 6,835 |
![]() | Ireland | 6,070 | 6,346 | 6,497 |
![]() | Belarus | 5,578 | 6,052 | 6,480 |
![]() | Libya | 5,710 | 6,017 | 6,261 |
![]() | China | 5,699 | 5,700 | 6,233 |
![]() | Kenya | 5,376 | 5,583 | 5,639 |
![]() | Venezuela | 5,324 | 5,440 | 5,633 |
![]() | Palestine | 4,934 | 5,104 | 5,513 |
![]() | Zimbabwe | 4,997 | 5,338 | 5,395 |
![]() | Latvia | 4,570 | 4,873 | 5,224 |
![]() | Australia | 2,239 | 3,758 | 5,171 |
![]() | Denmark | 3,266 | 3,755 | 4,612 |
![]() | Dominican Republic | 4,247 | 4,307 | 4,368 |
![]() | Oman | 4,116 | 4,146 | 4,244 |
![]() | Puerto Rico | 3,305 | 3,855 | 4,110 |
![]() | El Salvador | 3,824 | 3,899 | 4,071 |
![]() | Namibia | 3,616 | 3,967 | 4,009 |
![]() | Zambia | 3,730 | 3,917 | 3,952 |
![]() | Sudan | 3,337 | 3,533 | 3,909 |
![]() | Trinidad and Tobago | 2,850 | 3,404 | 3,628 |
![]() | Uganda | 3,294 | 3,538 | 3,588 |
![]() | Albania | 3,217 | 3,346 | 3,469 |
![]() | Nigeria | 3,031 | 3,136 | 3,142 |
![]() | Kosovo | 2,980 | 3,005 | 3,104 |
![]() | Syria | 2,897 | 2,989 | 3,075 |
![]() | Cambodia | 3,012 | 3,015 | 3,032 |
![]() | Kyrgyzstan | 2,802 | 2,884 | 2,958 |
![]() | Jamaica | 2,473 | 2,658 | 2,813 |
![]() | Montenegro | 2,407 | 2,555 | 2,676 |
![]() | Botswana | 2,444 | 2,581 | 2,619 |
![]() | Malawi | 2,364 | 2,561 | 2,615 |
![]() | Kuwait | 2,468 | 2,497 | 2,538 |
![]() | Finland | 1,745 | 2,262 | 2,386 |
![]() | United Arab Emirates | 2,164 | 2,243 | 2,301 |
![]() | Estonia | 1,938 | 2,037 | 2,248 |
![]() | Mozambique | 1,976 | 2,173 | 2,192 |
![]() | Yemen | 1,984 | 2,012 | 2,135 |
![]() | Mongolia | 1,986 | 2,040 | 2,096 |
![]() | Senegal | 1,890 | 1,946 | 1,960 |
![]() | Cameroon | 1,851 | 1,880 | 1,923 |
![]() | Angola | 1,757 | 1,895 | 1,900 |
![]() | Norway | 1,305 | 1,465 | 1,659 |
![]() | Uzbekistan | 1,485 | 1,568 | 1,636 |
![]() | Rwanda | 1,350 | 1,440 | 1,457 |
![]() | Bahrain | 1,394 | 1,408 | 1,454 |
![]() | Ghana | 1,287 | 1,395 | 1,442 |
![]() | Eswatini | 1,303 | 1,375 | 1,390 |
![]() | Madagascar | 1,027 | 1,274 | 1,366 |
![]() | Somalia | 1,333 | 1,335 | 1,348 |
![]() | DR Congo | 1,205 | 1,278 | 1,335 |
![]() | Suriname | 1,189 | 1,261 | 1,316 |
![]() | Guyana | 1,052 | 1,166 | 1,220 |
![]() | Singapore | 828 | 855 | 1,019 |
![]() | Luxembourg | 916 | 952 | 991 |
![]() | Mauritania | 863 | 953 | 979 |
![]() | Guadeloupe | 831 | 873 | 918 |
![]() | Mauritius | 786 | 786 | 904 |
![]() | Martinique | 784 | 832 | 894 |
![]() | Cyprus | 643 | 747 | 859 |
![]() | Fiji | 698 | 801 | 834 |
![]() | Haiti | 766 | 804 | 820 |
![]() | Tanzania | 737 | 778 | 798 |
![]() | Ivory Coast | 712 | 785 | 793 |
![]() | Bahamas | 717 | 746 | 771 |
![]() | Mali | 660 | 714 | 722 |
![]() | Lesotho | 671 | 693 | 697 |
![]() | Qatar | 618 | 645 | 670 |
![]() | Réunion | 409 | 500 | 666 |
![]() | Belize | 598 | 625 | 650 |
![]() | French Polynesia | 636 | 636 | 641 |
![]() | Papua New Guinea | 590 | 597 | 638 |
![]() | Laos | 372 | 547 | 621 |
![]() | Malta | 477 | 550 | 605 |
![]() | Guinea | 391 | 416 | 440 |
![]() | Cape Verde | 352 | 396 | 401 |
![]() | French Guiana | 339 | 371 | 391 |
![]() | Congo | 367 | 371 | 378 |
![]() | Burkina Faso | 318 | 366 | 375 |
![]() | Gambia | 343 | 364 | 365 |
![]() | Saint Lucia | 295 | 328 | 358 |
![]() | Guam | 270 | 290 | 322 |
![]() | Barbados | 260 | 279 | 316 |
![]() | Niger | 274 | 298 | 307 |
![]() | Gabon | 288 | 301 | 303 |
![]() | New Caledonia | 281 | 283 | 299 |
![]() | Maldives | 262 | 277 | 297 |
![]() | Liberia | 287 | 290 | 294 |
![]() | Togo | 248 | 268 | 272 |
![]() | Curaçao | 189 | 229 | 261 |
![]() | Nicaragua | 217 | 220 | 224 |
![]() | Grenada | 200 | 210 | 216 |
![]() | Aruba | 181 | 193 | 211 |
![]() | Chad | 181 | 190 | 190 |
![]() | Djibouti | 189 | 189 | 189 |
![]() | Mayotte | 185 | 187 | 187 |
![]() | Equatorial Guinea | 175 | 182 | 182 |
![]() | Guinea-Bissau | 149 | 156 | 167 |
![]() | Benin | 161 | 163 | 163 |
![]() | Seychelles | 126 | 142 | 163 |
![]() | Comoros | 158 | 159 | 160 |
![]() | Andorra | 140 | 145 | 151 |
![]() | South Sudan | 136 | 137 | 137 |
![]() | Antigua and Barbuda | 119 | 127 | 135 |
![]() | East Timor | 122 | 122 | 128 |
![]() | Sierra Leone | 123 | 125 | 125 |
![]() | Tajikistan | 125 | 125 | 125 |
![]() | Bermuda | 110 | 116 | 123 |
![]() | Central African Republic | 101 | 110 | 113 |
![]() | Jersey | 89 | 100 | 112 |
![]() | San Marino | 100 | 109 | 112 |
![]() | U.S. Virgin Islands | 89 | 101 | 109 |
![]() | Saint Vincent and the Grenadines | 83 | 94 | 106 |
![]() | Eritrea | 76 | 98 | 103 |
![]() | Gibraltar | 100 | 101 | 101 |
![]() | Solomon Islands | 0 | 12 | 99 |
![]() | Sint Maarten | 75 | 79 | 85 |
![]() | Isle of Man | 67 | 71 | 80 |
![]() | Brunei | 57 | 59 | 76 |
![]() | Liechtenstein | 69 | 71 | 75 |
![]() | São Tomé and Príncipe | 57 | 69 | 72 |
![]() | British Virgin Islands | 39 | 49 | 62 |
![]() | Iceland | 37 | 46 | 62 |
![]() | Dominica | 47 | 51 | 57 |
![]() | New Zealand | 51 | 53 | 56 |
![]() | Monaco | 38 | 47 | 51 |
![]() | Saint Martin | 40 | 43 | 44 |
![]() | Saint Kitts and Nevis | 28 | 33 | 42 |
![]() | Turks and Caicos Islands | 26 | 34 | 36 |
![]() | Guernsey | 24 | 30 | 31 |
![]() | Northern Mariana Islands | 13 | 23 | 30 |
![]() | Bonaire | 23 | 27 | 28 |
![]() | Faroe Islands | 14 | 18 | 28 |
![]() | Greenland | 1 | 6 | 18 |
![]() | Cayman Islands | 11 | 15 | 17 |
![]() | Burundi | 14 | 15 | 15 |
Other | 13 | 13 | 13 | |
![]() | Kiribati | 0 | 0 | 11 |
![]() | Anguilla | 5 | 8 | 9 |
![]() | Wallis and Futuna | 7 | 7 | 7 |
![]() | Bhutan | 3 | 4 | 6 |
![]() | Palau | 0 | 0 | 6 |
![]() | Saint Barthélemy | 4 | 4 | 4 |
![]() | Sint Eustatius | 0 | 1 | 3 |
![]() | Montserrat | 1 | 1 | 2 |
![]() | Saint Pierre and Miquelon | 0 | 1 | 1 |
![]() | American Samoa | 0 | 0 | 0 |
![]() | Cook Islands | 0 | 0 | 0 |
![]() | North Korea | 0 | 0 | 0 |
![]() | Falkland Islands | 0 | 0 | 0 |
![]() | Holy See | 0 | 0 | 0 |
![]() | Marshall Islands | 0 | 0 | 0 |
![]() | Micronesia | 0 | 0 | 0 |
![]() | Nauru | 0 | 0 | 0 |
![]() | Niue | 0 | 0 | 0 |
![]() | Pitcairn Islands | 0 | 0 | 0 |
![]() | Saba | 0 | 0 | 0 |
![]() | Saint Helena | 0 | 0 | 0 |
![]() | Samoa | 0 | 0 | 0 |
![]() | Tokelau | 0 | 0 | 0 |
![]() | Tonga | 0 | 0 | 0 |
![]() | Turkmenistan | 0 | 0 | 0 |
![]() | Tuvalu | 0 | 0 | 0 |
![]() | Vanuatu | 0 | 0 | 0 |
2021. 2nd half
Location | Jul 1 | Aug 1 | Sep 1 | Oct 1 | Nov 1 | Dec 1 | |
---|---|---|---|---|---|---|---|
![]() | World | 3,954,147 | 4,229,169 | 4,536,307 | 4,794,137 | 5,005,025 | 5,215,745 |
![]() | United States | 600,853 | 610,606 | 642,770 | 697,430 | 743,217 | 774,868 |
![]() | Brazil | 515,985 | 555,460 | 579,574 | 596,122 | 607,694 | 614,376 |
![]() | India | 399,459 | 424,351 | 439,020 | 448,339 | 458,437 | 469,247 |
![]() | Mexico | 238,055 | 245,959 | 267,253 | 283,091 | 290,717 | 293,950 |
![]() | Russia | 135,886 | 159,352 | 184,014 | 208,142 | 239,693 | 276,419 |
![]() | Peru | 192,331 | 196,291 | 198,263 | 199,367 | 200,217 | 201,144 |
![]() | United Kingdom | 128,140 | 129,654 | 132,535 | 136,662 | 140,632 | 144,969 |
![]() | Indonesia | 58,995 | 95,723 | 133,676 | 142,026 | 143,423 | 143,840 |
![]() | Italy | 127,566 | 128,063 | 129,221 | 130,921 | 132,100 | 133,828 |
![]() | Iran | 84,264 | 90,630 | 107,794 | 120,428 | 126,303 | 129,830 |
![]() | Colombia | 105,934 | 120,432 | 124,883 | 126,261 | 127,258 | 128,473 |
![]() | France | 110,133 | 110,795 | 112,743 | 114,447 | 115,244 | 116,655 |
![]() | Argentina | 93,668 | 105,586 | 111,607 | 115,179 | 115,950 | 116,554 |
![]() | Germany | 90,938 | 91,659 | 92,223 | 93,711 | 95,752 | 101,790 |
![]() | South Africa | 60,647 | 72,013 | 82,261 | 87,626 | 89,177 | 89,843 |
![]() | Spain | 81,744 | 82,725 | 85,574 | 87,006 | 87,568 | 88,052 |
![]() | Ukraine | 52,391 | 52,951 | 53,833 | 56,446 | 68,027 | 86,532 |
![]() | Poland | 75,058 | 75,271 | 75,368 | 75,673 | 77,019 | 84,153 |
![]() | Turkey | 49,732 | 51,332 | 56,710 | 64,054 | 70,611 | 76,842 |
![]() | Romania | 33,786 | 34,281 | 34,570 | 37,041 | 47,751 | 56,529 |
![]() | Philippines | 24,662 | 27,889 | 33,448 | 38,294 | 43,172 | 48,545 |
![]() | Chile | 32,545 | 35,448 | 36,937 | 37,468 | 37,757 | 38,346 |
![]() | Hungary | 29,992 | 30,026 | 30,059 | 30,199 | 30,881 | 34,713 |
![]() | Ecuador | 21,560 | 31,631 | 32,244 | 32,767 | 32,980 | 33,250 |
![]() | Czech Republic | 30,439 | 30,455 | 30,483 | 30,528 | 30,863 | 33,186 |
![]() | Malaysia | 5,170 | 9,024 | 16,664 | 26,335 | 28,912 | 30,425 |
![]() | Canada | 26,273 | 26,592 | 26,918 | 27,819 | 28,965 | 29,670 |
![]() | Pakistan | 22,281 | 23,360 | 25,788 | 27,729 | 28,449 | 28,728 |
![]() | Bulgaria | 18,061 | 18,213 | 18,896 | 20,882 | 23,999 | 28,453 |
![]() | Bangladesh | 14,646 | 20,916 | 26,274 | 27,531 | 27,870 | 27,981 |
![]() | Belgium | 25,181 | 25,251 | 25,388 | 25,613 | 26,053 | 27,015 |
![]() | Tunisia | 14,959 | 19,858 | 23,538 | 24,890 | 25,241 | 25,373 |
![]() | Vietnam | 87 | 1,306 | 11,064 | 19,301 | 22,083 | 25,252 |
![]() | Iraq | 17,186 | 18,657 | 20,830 | 22,260 | 23,170 | 23,820 |
![]() | Thailand | 2,080 | 4,990 | 11,841 | 16,850 | 19,260 | 20,814 |
![]() | Egypt | 16,169 | 16,524 | 16,736 | 17,331 | 18,651 | 20,474 |
![]() | Netherlands | 17,744 | 17,826 | 18,010 | 18,170 | 18,411 | 19,414 |
![]() | Bolivia | 16,702 | 17,806 | 18,429 | 18,726 | 18,925 | 19,171 |
![]() | Myanmar | 3,347 | 9,731 | 15,490 | 17,789 | 18,714 | 19,104 |
![]() | Portugal | 17,096 | 17,361 | 17,743 | 17,975 | 18,157 | 18,441 |
![]() | Japan | 14,781 | 15,192 | 16,041 | 17,648 | 18,268 | 18,360 |
![]() | Greece | 12,763 | 13,016 | 13,698 | 14,828 | 15,938 | 18,157 |
![]() | Kazakhstan | 7,759 | 9,077 | 13,732 | 16,055 | 17,150 | 17,856 |
![]() | Paraguay | 12,763 | 14,929 | 15,742 | 16,195 | 16,246 | 16,469 |
![]() | Guatemala | 9,215 | 10,339 | 11,926 | 13,564 | 15,050 | 15,928 |
![]() | Sweden | 14,660 | 14,677 | 14,724 | 14,903 | 15,058 | 15,151 |
![]() | Morocco | 9,296 | 9,785 | 12,649 | 14,267 | 14,668 | 14,776 |
![]() | Slovakia | 12,511 | 12,540 | 12,548 | 12,649 | 13,045 | 14,503 |
![]() | Sri Lanka | 3,063 | 4,451 | 9,400 | 12,964 | 13,760 | 14,346 |
![]() | Bosnia and Herzegovina | 9,647 | 9,689 | 9,803 | 10,606 | 11,555 | 12,586 |
![]() | Georgia | 5,327 | 5,853 | 7,482 | 8,976 | 10,089 | 12,119 |
![]() | Austria | 10,508 | 10,528 | 10,583 | 10,810 | 11,114 | 12,064 |
![]() | Serbia | 7,047 | 7,114 | 7,292 | 8,234 | 9,955 | 11,691 |
![]() | Jordan | 9,750 | 10,032 | 10,411 | 10,718 | 11,038 | 11,608 |
![]() | Nepal | 9,145 | 9,875 | 10,770 | 11,148 | 11,416 | 11,529 |
![]() | Switzerland | 10,366 | 10,387 | 10,489 | 10,683 | 10,834 | 11,091 |
![]() | Croatia | 8,206 | 8,259 | 8,334 | 8,640 | 9,220 | 10,899 |
![]() | Honduras | 6,980 | 7,834 | 8,850 | 9,777 | 10,240 | 10,403 |
![]() | Moldova | 6,194 | 6,255 | 6,401 | 6,777 | 7,790 | 9,119 |
![]() | Saudi Arabia | 7,819 | 8,237 | 8,545 | 8,716 | 8,794 | 8,836 |
![]() | Lebanon | 7,851 | 7,906 | 8,053 | 8,325 | 8,502 | 8,725 |
![]() | Cuba | 1,284 | 2,758 | 5,303 | 7,436 | 8,236 | 8,304 |
![]() | Israel | 6,430 | 6,485 | 7,118 | 7,796 | 8,114 | 8,196 |
![]() | Azerbaijan | 4,974 | 5,023 | 5,636 | 6,525 | 7,074 | 7,856 |
![]() | Armenia | 4,517 | 4,619 | 4,857 | 5,339 | 6,379 | 7,610 |
![]() | North Macedonia | 5,484 | 5,493 | 5,938 | 6,714 | 7,147 | 7,581 |
![]() | Panama | 6,536 | 6,808 | 7,054 | 7,223 | 7,315 | 7,362 |
![]() | Afghanistan | 4,962 | 6,737 | 7,123 | 7,206 | 7,280 | 7,308 |
![]() | Costa Rica | 4,661 | 5,030 | 5,492 | 6,349 | 7,047 | 7,287 |
![]() | Lithuania | 4,392 | 4,417 | 4,573 | 5,021 | 5,921 | 6,759 |
![]() | Ethiopia | 4,320 | 4,385 | 4,675 | 5,582 | 6,459 | 6,755 |
![]() | Uruguay | 5,558 | 5,959 | 6,029 | 6,054 | 6,077 | 6,130 |
![]() | Algeria | 3,716 | 4,254 | 5,269 | 5,812 | 5,920 | 6,071 |
![]() | China | 5,495 | 5,635 | 5,683 | 5,691 | 5,696 | 5,697 |
![]() | Ireland | 4,998 | 5,035 | 5,092 | 5,249 | 5,436 | 5,652 |
![]() | Slovenia | 4,754 | 4,764 | 4,785 | 4,915 | 5,139 | 5,551 |
![]() | Libya | 3,193 | 3,509 | 4,247 | 4,651 | 5,099 | 5,456 |
![]() | Kenya | 3,634 | 3,931 | 4,726 | 5,123 | 5,281 | 5,335 |
![]() | Venezuela | 3,101 | 3,576 | 4,010 | 4,454 | 4,884 | 5,144 |
![]() | Belarus | 3,143 | 3,454 | 3,780 | 4,143 | 4,631 | 5,081 |
![]() | Palestine | 3,831 | 3,872 | 3,948 | 4,366 | 4,681 | 4,803 |
![]() | Zimbabwe | 1,789 | 3,532 | 4,419 | 4,623 | 4,678 | 4,707 |
![]() | Dominican Republic | 3,822 | 3,963 | 4,008 | 4,046 | 4,130 | 4,204 |
![]() | Latvia | 2,513 | 2,556 | 2,578 | 2,717 | 3,250 | 4,179 |
![]() | Oman | 3,100 | 3,836 | 4,064 | 4,096 | 4,111 | 4,113 |
![]() | El Salvador | 2,381 | 2,629 | 2,918 | 3,234 | 3,622 | 3,776 |
![]() | Zambia | 2,199 | 3,389 | 3,602 | 3,648 | 3,661 | 3,667 |
![]() | South Korea | 2,021 | 2,098 | 2,292 | 2,497 | 2,859 | 3,658 |
![]() | Namibia | 1,521 | 3,044 | 3,244 | 3,511 | 3,552 | 3,573 |
![]() | Puerto Rico | 2,549 | 2,580 | 2,860 | 3,149 | 3,234 | 3,270 |
![]() | Uganda | 1,061 | 2,696 | 3,014 | 3,161 | 3,215 | 3,252 |
![]() | Sudan | 2,760 | 2,780 | 2,793 | 2,878 | 3,046 | 3,159 |
![]() | Albania | 2,456 | 2,457 | 2,498 | 2,698 | 2,924 | 3,096 |
![]() | Nigeria | 2,120 | 2,149 | 2,455 | 2,721 | 2,896 | 2,977 |
![]() | Kosovo | 2,248 | 2,256 | 2,494 | 2,943 | 2,967 | 2,974 |
![]() | Cambodia | 602 | 1,397 | 1,903 | 2,319 | 2,788 | 2,940 |
![]() | Denmark | 2,534 | 2,549 | 2,584 | 2,656 | 2,714 | 2,895 |
![]() | Kyrgyzstan | 2,009 | 2,335 | 2,532 | 2,607 | 2,672 | 2,749 |
![]() | Syria | 1,876 | 1,914 | 2,013 | 2,247 | 2,566 | 2,749 |
![]() | Kuwait | 1,969 | 2,320 | 2,419 | 2,449 | 2,461 | 2,465 |
![]() | Botswana | 1,125 | 1,569 | 2,261 | 2,368 | 2,406 | 2,418 |
![]() | Jamaica | 1,075 | 1,190 | 1,518 | 1,869 | 2,236 | 2,392 |
![]() | Malawi | 1,196 | 1,635 | 2,177 | 2,282 | 2,301 | 2,306 |
![]() | Montenegro | 1,610 | 1,629 | 1,720 | 1,919 | 2,100 | 2,300 |
![]() | United Arab Emirates | 1,811 | 1,949 | 2,041 | 2,097 | 2,136 | 2,147 |
![]() | Trinidad and Tobago | 833 | 1,070 | 1,285 | 1,474 | 1,696 | 2,134 |
![]() | Australia | 910 | 923 | 1,006 | 1,289 | 1,734 | 2,006 |
![]() | Yemen | 1,361 | 1,375 | 1,472 | 1,721 | 1,889 | 1,950 |
![]() | Mozambique | 878 | 1,434 | 1,864 | 1,917 | 1,930 | 1,941 |
![]() | Mongolia | 563 | 820 | 839 | 1,222 | 1,672 | 1,932 |
![]() | Senegal | 1,166 | 1,353 | 1,765 | 1,858 | 1,878 | 1,885 |
![]() | Cameroon | 1,324 | 1,334 | 1,357 | 1,459 | 1,686 | 1,804 |
![]() | Estonia | 1,269 | 1,272 | 1,293 | 1,357 | 1,540 | 1,803 |
![]() | Angola | 900 | 1,011 | 1,217 | 1,537 | 1,710 | 1,733 |
![]() | Uzbekistan | 740 | 880 | 1,088 | 1,242 | 1,325 | 1,406 |
![]() | Bahrain | 1,352 | 1,384 | 1,388 | 1,389 | 1,393 | 1,394 |
![]() | Finland | 979 | 1,001 | 1,054 | 1,116 | 1,238 | 1,348 |
![]() | Rwanda | 427 | 808 | 1,083 | 1,273 | 1,331 | 1,342 |
![]() | Somalia | 775 | 811 | 977 | 1,111 | 1,208 | 1,327 |
![]() | Eswatini | 678 | 787 | 1,101 | 1,220 | 1,242 | 1,248 |
![]() | Ghana | 796 | 823 | 1,036 | 1,156 | 1,175 | 1,209 |
![]() | Suriname | 516 | 645 | 718 | 879 | 1,090 | 1,166 |
![]() | DR Congo | 924 | 1,038 | 1,059 | 1,084 | 1,098 | 1,107 |
![]() | Norway | 792 | 799 | 820 | 869 | 917 | 1,054 |
![]() | Guyana | 468 | 535 | 613 | 783 | 913 | 992 |
![]() | Madagascar | 909 | 947 | 956 | 960 | 963 | 967 |
![]() | Luxembourg | 818 | 822 | 830 | 835 | 845 | 875 |
![]() | Mauritania | 489 | 562 | 715 | 774 | 797 | 832 |
![]() | Guadeloupe | 267 | 283 | 508 | 767 | 820 | 823 |
![]() | Haiti | 443 | 558 | 586 | 629 | 679 | 738 |
![]() | Tanzania | 21 | 21 | 50 | 719 | 725 | 730 |
![]() | Singapore | 36 | 37 | 55 | 95 | 407 | 718 |
![]() | Martinique | 98 | 129 | 460 | 628 | 683 | 715 |
![]() | Ivory Coast | 313 | 329 | 441 | 624 | 695 | 704 |
![]() | Fiji | 21 | 239 | 496 | 624 | 674 | 696 |
![]() | Bahamas | 246 | 287 | 381 | 533 | 643 | 671 |
![]() | Lesotho | 329 | 374 | 403 | 632 | 658 | 662 |
![]() | French Polynesia | 142 | 149 | 423 | 621 | 636 | 636 |
![]() | Qatar | 590 | 601 | 602 | 606 | 610 | 611 |
![]() | Mali | 525 | 532 | 539 | 548 | 563 | 606 |
![]() | Cyprus | 379 | 429 | 520 | 560 | 584 | 597 |
![]() | Belize | 329 | 337 | 359 | 409 | 491 | 574 |
